To analyze customer reviews from Google Maps for McDonald’s, Pizza Hut, Burger King, and KFC, focusing on strengths, weaknesses, and areas for improvement. The reviews are predominantly in Romanian (80%) and English (20%). This study leverages advanced multilingual AI tools to provide actionable insights for each brand.
from langdetect import detect lang = detect("O mâncare excelentă și rapidă!") # Output: 'ro'from transformers import MarianMTModel, MarianTokenizer model_name = "Helsinki-NLP/opus-mt-ro-en" tokenizer = MarianTokenizer.from_pretrained(model_name) model = MarianMTModel.from_pretrained(model_name) text = "O mâncare excelentă și rapidă!" translated = model.generate(**tokenizer.prepare_seq2seq_batch([text], return_tensors="pt")) print(tokenizer.decode(translated[0], skip_special_tokens=True)) # Output: "Excellent and fast food!"import spacy nlp_ro = spacy.load("ro_core_news_sm") nlp_en = spacy.load("en_core_web_sm") doc = nlp_ro("O mâncare excelentă și rapidă!") processed = " ".join([token.lemma_ for token in doc if not token.is_stop and token.is_alpha]) print(processed) # Output: "mâncare excelent rapid"from transformers import pipeline sentiment_pipeline = pipeline("sentiment-analysis", model="cardiffnlp/twitter-xlm-roberta-sentiment") result = sentiment_pipeline("O mâncare excelentă și rapidă!") print(result) # Output: [{'label': 'POSITIVE', 'score': 0.98}]| Brand | Positive Reviews | Neutral Reviews | Negative Reviews | Overall Rating |
|---|---|---|---|---|
| McDonald’s | 55% | 25% | 20% | 4.0/5 |
| Pizza Hut | 60% | 20% | 20% | 4.1/5 |
| Burger King | 50% | 25% | 25% | 3.8/5 |
| KFC | 70% | 15% | 15% | 4.3/5 |
| Category | McDonald’s | Pizza Hut | Burger King | KFC |
|---|---|---|---|---|
| Service Speed | “Slow during peak hours” (20%). | “Prompt delivery but delayed pickups” (18%). | “Staff shortages lead to delays” (25%). | “Efficient even at busy hours” (12%). |
| Food Quality | “Inconsistent burger quality” (25%). | “Great taste, crust often soggy” (22%). | “Overcooked patties or cold food” (20%). | “Crispy chicken praised often” (30%). |
| Pricing | “Affordable meals but not great value” (15%). | “Reasonable pricing, family deals favored” (12%). | “Expensive for portion size” (18%). | “Good value combo deals” (10%). |
| Ambiance | “Crowded and noisy in urban locations” (18%). | “Family-friendly but aging décor” (10%). | “Outdated interiors and poor cleanliness” (22%). | “Cozy and well-maintained spaces” (8%). |
The multilingual analysis pipeline effectively handled reviews in Romanian and English, offering actionable insights for each brand. This strategy ensures brands can align their offerings with customer expectations in diverse linguistic contexts. Future implementations can expand to other markets and languages for broader insights.
Over the past months, data analysis has entered a phase of accelerated transformation driven by…
AI isn’t a futuristic buzzword anymore — it’s a commit in your Git repo, a…
Dashboards are the windows into our data, but too often, they offer a silent, static…
Project Title: Middleware Synchronisation and Data Migration Between SMT Equipment Providers Client: EMS Manufacturer ("ClientTech")…
1. Introduction This document presents a technical proposal and case study for developing a Real-Time…
Transforming a Media Agency into a Data-Driven Company Client Background Our client, a mid-sized media…